Boys Varsity Swimming and Diving
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Boiling Springs HS | 74 - 110 L | . | |||
(A) | vs Big Spring HS | 76 - 108 L | . | |||
(A) | vs Trinity HS | Keystone Aquatic Center | 72 - 90 L | . | ||
(A) | Bulldog Bash | Big Spring High School | . | |||
(A) | vs Chambersburg Area HS | . | ||||
(H) | vs Jefferson HS | 87 - 95 L | . | |||
(H) | vs East Pennsboro HS | 138 - 23 W | . | |||
(A) | vs James Buchanan HS | . | ||||
(H) | vs Gettysburg Area HS | 85 - 98 L | . | |||
(H) | vs Northern York HS | . | ||||
(H) |
vs Cedar Cliff HS
Senior Night |
. | ||||
(A) | Mid Penn Championships | Cumberland Valley High School | . | |||
(A) | Mid Penn Championships | Cumberland Valley High School | . | |||
(A) | Mid Penn Plunge | . | ||||
(A) | Mid Penn Plunge | . | ||||
(A) | District III Swimming Championships | Cumberland Valley High School | . | |||
(A) | District III Swimming Championships | Cumberland Valley High School | . |
https://shippensburgathletics.org