Girls Junior Varsity Softball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Littlestown Senior HS | . | ||||
(A) | vs West York Area HS | Cancelled | . | |||
(H) | vs Northern HS/MS | . | ||||
(A) | vs James Buchanan HS | Postponed | . | |||
(H) | vs Big Spring School District | . | ||||
(A) | vs Boiling Springs | . | ||||
(A) | vs Northeastern HS | . | ||||
(H) | vs Greencastle-Antrim | Postponed | . | |||
(H) | vs Greencastle-Antrim | Postponed | . | |||
(H) | vs James Buchanan HS | Postponed | . | |||
(H) | vs Waynesboro Area SH | . | ||||
(H) | vs Greencastle-Antrim | . | ||||
(A) | vs West Perry Senior HS | Cancelled | . | |||
(A) | vs Northern HS/MS | . | ||||
(H) | vs James Buchanan HS | . | ||||
(A) | vs Big Spring School District | . | ||||
(H) | vs Boiling Springs | . | ||||
(A) | vs Greencastle-Antrim | . | ||||
(H) | vs Red Land | . | ||||
(A) | vs Waynesboro Area SH | . | ||||
(H) | vs West Perry Senior HS | Cancelled | . |
https://shippensburgathletics.org