Girls Varsity Basketball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) |
vs Multiple Opponents
Tri Scrimmage @ Cedar Cliff |
. | ||||
(H) | vs Walkersville HS | . | ||||
(A) |
vs Eastern York HS
Eastern York Tip Off Tournament |
33 - 33 L | . | |||
(A) |
vs Eastern York HS
Eastern York Tip Off Tournament |
81 - 81 W | . | |||
(A) | vs Boiling Springs | 55 - 44 W | . | |||
(A) | vs Big Spring School District | Shippensburg Area Senior HS | 49 - 21 W | . | ||
(H) | vs Gettysburg Area HS | Shippensburg Area Senior HS | 64 - 70 L | . | ||
(A) | vs Waynesboro Area SH | 80 - 17 W | . | |||
(H) | vs Greencastle-Antrim | Shippensburg Area Senior HS | 46 - 36 W | . | ||
(A) | vs James Buchanan HS | 50 - 55 L | . | |||
(A) |
vs York Catholic HS
Lady Bulldog Showcase @ West York High School |
. | ||||
(H) | vs Northern HS/MS | Shippensburg Area Senior HS | Postponed | . | ||
(A) | vs Susquehanna Township | 31 - 46 L | . | |||
(H) | vs Northern HS/MS | Shippensburg Area Senior HS | 43 - 36 W | . | ||
(H) | vs Boiling Springs | Shippensburg Area Senior HS | . | |||
(H) | vs Big Spring School District | . | ||||
(H) |
vs Waynesboro Area SH
SAYA Cheer Night |
Shippensburg Area Senior HS | 67 - 25 W | . | ||
(A) | vs Greencastle-Antrim | 30 - 61 L | . | |||
(H) |
vs James Buchanan HS
Youth Night |
Shippensburg Area Senior HS | 68 - 44 W | . | ||
(H) | vs West Perry Senior HS | 58 - 32 W | . | |||
(A) | vs Northern HS/MS | 25 - 35 L | . | |||
(H) | vs Mechanicsburg Area SH | Shippensburg Area Senior HS | 26 - 44 L | . | ||
(H) | vs Dallastown MS/HS | Shippensburg Area Senior HS | 39 - 43 L | . | ||
(A) | vs Chambersburg Area H.S. | 54 - 32 W | . | |||
(A) | vs East Pennsboro Area | 61 - 46 W | . | |||
(A) |
vs Central Dauphin HS
Mid Penn Playoffs |
Mechanicsburg High School | . | |||
(A) |
vs Spring Grove Area
District 3 Playoff Round One |
. |
https://shippensburgathletics.org