Boys Junior Varsity Soccer
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs James Buchanan HS | Postponed | . | |||
(H) | vs West Perry Senior HS | Postponed | . | |||
(H) | vs Big Spring School District | Postponed | . | |||
(A) | vs Lower Dauphin HS | . | ||||
(H) | vs West Perry Senior HS | . | ||||
(H) | vs Boiling Springs | Memorial Park Stadium | . | |||
(A) | vs Greencastle-Antrim | . | ||||
(H) | vs Northern HS/MS | . | ||||
(H) | vs East Pennsboro Area | . | ||||
(H) | vs James Buchanan HS | Memorial Park Stadium | Cancelled | . | ||
(A) | vs Big Spring School District | Stadium | . | |||
(A) | vs West Perry Senior HS | . | ||||
(A) | vs Boiling Springs | . | ||||
(H) |
vs Greencastle-Antrim
Memorial Park |
. | ||||
(A) | vs Northern HS/MS | . | ||||
(A) | vs James Buchanan HS | Cancelled | . | |||
(A) | vs Hollidaysburg Area HS | Cancelled | . | |||
(H) | vs Big Spring School District | Postponed | . | |||
(H) | vs Big Spring School District | . | ||||
(A) | vs Bishop McDevitt HS | . |
https://shippensburgathletics.org