Boys Varsity Basketball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Central Dauphin East HS | Shippensburg Area Senior HS | . | |||
(H) | vs Bishop McDevitt HS | Shippensburg Area Senior HS | Cancelled | . | ||
(A) | vs Bishop McDevitt HS | . | ||||
(A) | vs West York Area HS | Postponed | . | |||
(H) | vs Manheim Township HS | Shippensburg Area Senior HS | . | |||
(H) | vs Greencastle-Antrim | Shippensburg Area Senior HS | Postponed | . | ||
(H) | vs Northern HS/MS | Shippensburg Area Senior HS | 49 - 61 L | . | ||
(A) | vs Chambersburg Area H.S. | Postponed | . | |||
(A) | vs Waynesboro Area SH | 72 - 67 W | . | |||
(A) | vs Big Spring School District | 68 - 50 W | . | |||
(A) | vs Boiling Springs | 65 - 48 W | . | |||
(H) | vs James Buchanan HS | Shippensburg Area Senior HS | 68 - 34 W | . | ||
(H) | vs West Perry Senior HS | Shippensburg Area Senior HS | Postponed | . | ||
(H) | vs West Perry Senior HS | Shippensburg Area Senior HS | 68 - 19 W | . | ||
(A) | vs Greencastle-Antrim | 70 - 50 W | . | |||
(H) | vs Hershey HS | Shippensburg Area Senior HS | Postponed | . | ||
(A) | vs Northern HS/MS | Postponed | . | |||
(A) | vs Northern HS/MS | 61 - 68 L | . | |||
(H) | vs Waynesboro Area SH | Shippensburg Area Senior HS | 58 - 55 W | . | ||
(H) | vs Big Spring School District | Shippensburg Area Senior HS | 63 - 47 W | . | ||
(H) | vs Hershey HS | Shippensburg Area Senior HS | Postponed | . | ||
(H) | vs Boiling Springs | Shippensburg Area Senior HS | 69 - 39 W | . | ||
(A) | vs James Buchanan HS | 81 - 48 W | . | |||
(A) | vs West Perry Senior HS | Postponed | . | |||
(A) | vs Chambersburg Area H.S. | 54 - 53 W | . | |||
(H) | vs Greencastle-Antrim | Shippensburg Area Senior HS | 75 - 62 W | . | ||
(A) | vs West Perry Senior HS | 71 - 20 W | . | |||
(A) | vs West York Area HS | Cancelled | . | |||
vs Big Spring School District
1st Round Boys Bball District 3 Playoffs |
. | |||||
(H) |
vs Lampeter-Strasburg HS
District 3 Quarterfinals |
Shippensburg Area Senior HS | . | |||
(A) |
vs Lower Dauphin HS
Semifinals District 3 Boys Bball |
. |
https://shippensburgathletics.org